- HOME
- PRODUCTS
- Coating & Laminator
Products
Coating & Laminator
- Coating & Laminator
contents
Main Specification
| Model | YJL-120 | YJL-170 | YJL-220 | |
|---|---|---|---|---|
| Extruder | Meterial of processed | Aluminum Foil, P.E, Craft Paper, Cellophane | ||
| Model of Extruder | YJE-80D | YJE-100D | YJE-120D | |
| Extruding Capacity(kg/hr) | 100 | 130 | 200 | |
| Screw Revolution(r.p.m) | 100 | |||
| Screw(L/D) | 30 | 30 | 28 | |
| Heating Zone | 4 | 4 | 5 | |
| Driving Motor(DC kw) | 37 | 55 | 75 | |
| T-die | Model of Die | TD-1200 | TD-1700 | TD-2200 |
| Width of Die Lip(mm) | 1200 | 1700 | 2200 | |
| Thickness of Product(mm) | 0.015~0.15 | |||
| Heating Zone | 5 | 7 | 7 | |
| Laminator | Model of Laminator | YJL-1200 | YJL-170 | YJL-220 |
| Working speed(m/min.) | 100 | 100 | 80 | |
| Cooling Roll Diameter(mm) | Ø450 | |||
| Nip Roll(Silicon) Dia.(mm) | Ø250 | |||
| Driving Motor(kw) | 3.7 | |||
| Unwinder | Model of Unwinder | YJUW-1200 | YJUW-1700 | YJUW-2200 |
| Web Diameter(mm) | Ø800 | |||
| Unwinding Brake | Power | |||
| Splicing | Semi Auto | |||
| Rewinder | Model of Winder | YJRW-1200 | YJRW-1700 | YJRW-2200 |
| Web Diameter(mm) | Ø800 | |||
| Driving Motor(DC kw) | 3.7 | |||
| Others | e-CATALOG | |||
