- HOME
- PRODUCTS
- Geomembrane Sheet Extrusion Lines
Products
Geomembrane Sheet Extrusion Lines
- Blown type;
- For water proof sheet
contents
Main Specification
| Items / Model No | YJ-GEO-¢160/¢100-7500L. |
|---|---|
| Type of Extruder | Blown type; |
| Screw Diameter | Ø160/Ø100 |
| Sheet Thickness | 1 - 2mm |
| Sheet Width | 7000mm(Max) |
| Roller Width | 7500mm(W) |
| Capacity/Hr(Max) | 400-500Kgs/Hr |
| Main Motor | 250Hp/125Hp, Inverter Control |
| Type of Winder | Roll on Roller (Under Roller type). |
| Application | Water Proof Sheet & Geomembrane Sheet. |
| Others | e-CATALOG |
